These corrosion data are mainly based on results of general corrosion laboratory tests, carried out with pure chemicals and water solutions nearly saturated with air (the corrosion rate can be quite different if the solution is free from oxygen).
All concentrations are given in weight-% and the solvent is water if nothing else is shown. The corrosion data apply to annealed materials with normal microstructure and clean surfaces, throughout.
Conc. % | <2 | >2 |
---|---|---|
Temp. °C | 20 | 20 |
Grade or type of alloy: | ||
Carbon steel | ||
13 Cr | ||
Alleima® 1802 | ||
Alleima® 3R12 | 1p | 2 |
Alleima® 3R60 | 0p | 1p |
18Cr13Ni3Mo 1) | 0p | 0p |
17Cr14Ni4Mo 2) | 0p | 0p |
Alleima® 2RK65 ('904L') | 0p | 0p |
Sanicro® 28 | ||
254 SMO | ||
654 SMO | ||
SAF™ 2304 | ||
SAF™ 2205 | ||
SAF™ 2507 | ||
Titanium (CP Ti) | 0 | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68