Denomination Nominal
bar size
mm
tolerance
mm
Hole dia.
incl. ovality
mm
Eccentricity1)
max
mm
Random2)
length
m (±10%)
Weight
kg/m
Alleima standard sizes in metric units (other sizes can be offered on request)
H 22 22.17 +0.18/-0.17 6.7±0.4 0.6 7.5 - 8.5 3.05
H 25 25.30 +0.30/-0.15 8.6±0.5 0.7 7.5 - 8.5 3.88
H 28 28.60 ±0.25 8.8±0.5 0.7 5.5 - 6.5 5.05
H 32 32.05 +0.35/-0.25 9.6±0.6 0.8 8 - 9 6.38
H 35 35.30 ±0.30 9.5±0.6 1.0 9 - 10 7.88
H 38* 38.30 ±0.35 16.0±0.8 1.0 9 - 10 8.36
R 32 32.20 ±0.30 9.2±0.5 0.75 9 - 10 5.87
R 32 32.20 ±0.30 11.7±0.6 0.75 7.5 - 8.5 5.55
R 39 39.00 ±0.30 10.3±0.6 0.8 6 - 7 8.72
R 39 39.00 ±0.30 14.5±0.8 1.0 6 - 7 8.08
R 46 45.80 ±0.49 17.0±0.9 1.2 10 - 11 11.15
R 52 52.05 ±0.45 21.5±1.0 1.6 7 - 8 13.85
R 60 60.00 ±0.70 22.6±2.2 1.75 7 - 8 19.

1) Eccentricity = the distance between the center of the bar and the center of the hole
2) Fixed cut lengths are available on request
* Available as production order.

Denomination Nominal
bar size
in.
tolerance
in.
Hole dia.
incl. ovality
in.
Eccentricity1)
max
in.
Random2)
length
ft
Weight
lb/ft
H 7/8 0.872 +0.007/-0.006 0.263±0.015 0.023 24.6 - 27.8 2.05
H 1 0.996 +0.011/-0.005 0.338±0.019 0.027 24.6 - 27.8 2.60
H 1 1/8 1.125 ±0.009 0.346±0.019 0.027 18.0 - 21.3 3.39
H 1 1/4 1.261 +0.012/-0.009 0.377±0.023 0.031 26.2 - 29.5 4.28
H 1 3/8 1.389 ±0.011 0.374±0.023 0.039 29.5 - 32.8 5.29
H 1 1/2* 1.507 ±0.013 0.629±0.031 0.039 29.5 - 32.8 5.61
R 1 1/4 1.267 ±0.011 0.362±0.019 0.029 29.5 - 32.8 3.94
R 1 1/4 1.267 ±0.011 0.460±0.023 0.029 24.6 - 27.8 3.72
R 1 1/2 1.535 ±0.011 0.405±0.023 0.031 19.6 - 22.9 5.85
R 1 1/2 1.535 ±0.011 0.570±0.031 0.039 19.6 - 22.9 5.42
R 1 3/4 1.803 ±0.015 0.669±0.035 0.047 32.8 - 36-0 7.48
R 2 1/32 2.049 ±0.017 0.846±0.039 0.062 22.9 - 26.2 9.29
R 23/64 2.362 ±0.027 0.889±0.086 0.068 22.9 - 26.2 12.78

1) Eccentricity = the distance between the center of the bar and the center of the hole
2) Fixed cut lengths are available on request
* Available as production order.