Board of Directors by gender and age group, number of, 31 December
2023 (2022) | ||
Women | Men | |
Under 30 | 0 (0) | 0 (0) |
30–50 | 0 (0) | 2 (2) |
Over 50 | 2 (3) | 6 (5) |
Total | 2 (3) | 8 (7) |
Group Executive Management by gender and age group, FTE, 31 December
2023 (2022) | ||
Women | Men | |
Under 30 | 0 (0) | 0 (0) |
30–50 | 3 (3) | 4 (2) |
Over 50 | 0 (0) | 3 (5) |
Total | 3 (3) | 7 (7) |
All employees by age group and employee category, and proportion of women by employee category, FTE %, 31 December
2023 (2022) | ||||
Age under 30 | Age 30–50 | Age over 50 | Proportion of women |
|
Executive management | 0 (0) | 70 (50) | 30 (50) | 30 (30) |
Management teams headed by a member of GEM | 0 (3) | 58 (58) | 42 (39) | 44 (49) |
Other managers | 1 (1) | 56 (51) | 43 (48) | 22 (21) |
Other staff | 11 (8) | 51 (53) | 38 (39) | 21 (19) |
Total | 10 (8) | 51 (49) | 39 (43) | 21 (20) |
All employees by age group and division, and proportion of women by division, FTE %, 31 December
2023 (2022) | ||||
Age under 30 | Age 30–50 | Age over 50 | Proportion of women |
|
Tube | 10 (8) | 52 (50) | 38 (42) | 19 (18) |
Strip | 8 (7) | 47 (45) | 45 (47) | 23 (22) |
Kanthal | 11 (7) | 49 (47) | 41 (46) | 25 (21) |
Company common | 8 (6) | 56 (54) | 36 (39) | 43 (45) |
Total | 10 (8) | 51 (49) | 39 (43) | 21 (20) |
All employee statistics (number of employees, age, hire statistics, part-time/full-time, gender, and management levels) are derived from the HR system, which is used globally. Values are expressed in full-time equivalents, (FTE). For this report, the definition of a manager is an employee who has at least one other employee as a direct report. The portion of workers who are not employees is not included in the people statistics. A plan to include them is underway.