These corrosion data are mainly based on results of general corrosion laboratory tests, carried out with pure chemicals and water solutions nearly saturated with air (the corrosion rate can be quite different if the solution is free from oxygen).
All concentrations are given in weight-% and the solvent is water if nothing else is shown. The corrosion data apply to annealed materials with normal microstructure and clean surfaces, throughout.
Conc. C6H6Cl % | 100 | 100 | |
---|---|---|---|
Temp. °C | 20 | 132 =BP | |
Grade or type of alloy: | |||
Carbon steel | |||
13 Cr | |||
Alleima® 1802 | 0 | 0 | |
Alleima® 3R12 | 0 | 0 | Risk of pitting corrosion |
Alleima® 3R60 | 0 | 0 | of stainless steels in |
18Cr13Ni3Mo 1) | 0 | 0 | presence of moisture |
17Cr14Ni4Mo 2) | 0 | 0 | |
Alleima® 2RK65 ('904L') | 0 | 0 | |
Sanicro® 28 | 0 | 0 | |
254 SMO | 0 | 0 | |
654 SMO | 0 | 0 | |
SAF™ 2304 | 0 | 0 | |
SAF™ 2205 | 0 | 0 | |
SAF™ 2507 | 0 | 0 | |
Titanium (CP Ti) | 0 | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68