Den här sidan finns enbart på Engelska (This page is only available in English)
2023-11-09 14:39
(supersedes all previous editions)
Alleima® 7RE10 is an austenitic, stainless chromium-nickel steel of the 25/20 type. It has good resistance to carburization, sulfidation and oxidation combined with moderate creep strength and structural stability. Maximum service temperature in air is 1100°C (2010°F).
ASTM A-314
Suitable for production of flanges etc. acc. to ASTM A-182
Status according to EN 10 204/3.1
C |
Si | Mn | P |
S |
Cr | Ni | Mo | Others |
---|---|---|---|---|---|---|---|---|
0.05 | 0.5 | 1.3 | ≤0.030 | ≤0.010 | 24.5 | 21 | - | - |
Round-cornered square, as well as round billets, are produced in a wide range of sizes according to the following tables. Larger sizes offered on request.
Unground, spot ground or fully ground condition.
Peel turned or black condition.
Size | Tolerance | Length |
---|---|---|
mm | mm | m |
80 | +/-2 | 4 - 6.3 |
100, 114, 126, 140, 150 | +/-3 | 4 - 6.3 |
160, 180, 195, 200 | +/-4 | 4 - 6.3 |
>200 - 350 | +/-5 | 3 - 5.3 |
Sizes and tolerances apply to the rolled/forged condition.
Size | Tolerance | Length |
---|---|---|
mm | mm | m |
75 - 200 (5 mm interval) | +/-1 | max 10 |
>200 - 450 | +/-3 | 3 - 8 |
Size | Tolerance | Length |
---|---|---|
mm | mm | m |
77 - 112 (5 mm interval) | +/-2 | max 10 |
124, 134 | +/-2 | max 10 |
127, 147, 157 | +/-2 | max 10 |
142, 152, 163 | +/-2 | max 10 |
168, 178, 188 | +/-2 | max 10 |
183, 193 | +/-2 | max 10 |
Proof strength | Tensile strength | Elong. | Hardness | ||
---|---|---|---|---|---|
Rp0.2a | Rp1.0a | Rm | Ab | A2" | HRB |
MPa | MPa | MPa | % | % | |
≥220 | ≥240 | 515-750 | ≥35 | ≥35 | ≤90 |
Proof strength | Tensile strength | Elong. | Hardness | ||
---|---|---|---|---|---|
Rp0.2a | Rp1.0a | Rm | Ab | A2" | HRB |
ksi | ksi | ksi | % | % | |
≥32 | ≥35 | 75-109 | ≥35 | ≥35 | ≤90 |
1 MPa = 1 N/mm2
a) Rp0.2 and Rp1.0 correspond to 0.2% offset and 1.0% offset yield strength, respectively.
b) Based on L0 = 5.65 √S0 where L0 is the original gauge length and S0 the original cross-section area.
Temperature
|
Proof strength
|
|
---|---|---|
Rp0.2 | Rp1.0 | |
°C | MPa | MPa |
min | min | |
50 | 200 | 230 |
100 | 190 | 220 |
150 | 180 | 210 |
200 | 170 | 200 |
250 | 165 | 195 |
300 | 160 | 190 |
350 | 155 | 185 |
400 | 150 | 180 |
450 | 145 | 175 |
500 | 140 | 170 |
550 | 135 | 165 |
600 | 130 | 160 |
650 | 125 | 155 |
700
|
120
|
150
|
Disclaimer: Recommendations are for guidance only, and the suitability of a material for a specific application can be confirmed only when we know the actual service conditions. Continuous development may necessitate changes in technical data without notice. This datasheet is only valid for Alleima materials.