Den här sidan finns enbart på Engelska (This page is only available in English)

Energy Consumption (TJ)

2023 2022 2021 2020 2019
Non-renewable fuels 1,063 1,148 1,253 1,194 1,359
Gasoline 2 2 2 2 4
Diesel 6 6 6 6 37
Liquefied petroleum gas 428 462 458 461 679
Natural petroleum gas 548 574 703 699 579
Fuel oil 79 104 84 24 61
Renewable fuels 205 113 30 24 0
Biopropane 2 0 0 0 0
HVO 23 23 23 24 0
Bio gas 181 90 7 0 0
Total energy from fuels 1,268 1,261 1,282 1,218 1,359
Grid electricity 2,340 2,329 2,307 2,318 2,587
Own produced electricity 17 12 0 0 0
Purchased heat and steam 104 104 135 141 147
Total electricity heat and steam 2,461 2,445 2,442 2,459 2,734
Total energy consumption 3,729 3,705 3,724 3,676 4,093

No reported cooling consumption, cooling sold, heat or steam sold

Total energy use over ton rollable steel

2023 2022 2021 2020 2019
GJ energy/ton steel 19.1 16.4 16.1 17.2 16.5

Related information

Sustainability report

Read more in our latest sustainability report.

Interim report

Read more about our quarterly reporting in the interim report.

Climate and circularity

Read more about this focus area.

Targets and priorities

Read more about targets and priorities for our focus areas.