The tables show pressure equipment's approvals for seamless tube and pipe.
● = Approval available
Alleima grade | UNS | ASTM | EN number | Pressure purpose | |
---|---|---|---|---|---|
PED | ASME | ||||
Alleima® 5R10 | S30400/S30409 | 304/304H | 1.4301/1.4948 | ● | ● |
Alleima® 3R12 | S30403/S30400 | 304L/304 | 1.4306/1.4301 | ● | ● |
Alleima® 3R19 | S30453 | 304LN | 1.4311 | ● | ● |
Alleima® 6LR62 | S31600/S31609 | 316/316H | 1.4401 | - | - |
Alleima® 3R60 | S31603/S31600 | 316L/316 | 1.4435/1.4436 | ● | ● |
Alleima® 3R65 | S31603/S31600 | 316L/316 | 1.4404/1.4401 | ● | ● |
Alleima® 3R60 Urea Grade | S31603 | 316L | 1.4435 | ● | ● |
Alleima® 5R75 | S31635 | 316Ti | 1.4571 | ● | - |
Alleima® 8R61 | - | (316H) | 1.4918 | ● | ● |
Alleima® 6R35 | S32100/S32109 | 321/321H | 1.4541/1.4940 | ● | ● |
Alleima® 3R64 | S31703 | 317L | 1.4438* | - | ● |
Alleima 3R68** | - | - | 1.4439 | ● | - |
Alleima® 8R40 | S34700/S34709 | 347/347H | 1.4550/1.4912 | ● | ● |
Alleima® 6R44 | S34700/S34709 | 347/347H | 1.4550/1.4912 | ● | ● |
Alleima® 8R41 | - | - | 1.4961 | ● | - |
Machinability-improved grades | |||||
Sanmac 304/304L | S30400/S30403 | 304/304L | 1.4301/1.4307 | ● | ● |
Sanmac 316/316L | S31600/S31603 | 316/316L | 1.4401/1.4404 | ● | ● |
Sanmac 4435 | S31600/S31603 | 316/316L | 1.4436/1.4435 | ● | ● |
Sanmac 4571 | S31635 | 316Ti | 1.4571 | ● | - |
Sanmac 4305 | S30300 | 303 | 1.4305 | - | - |
Grades for medical applications | |||||
Alleima® 3R12 for medical applications | S30400/S30403 | 304/304L | 1.4301/1.4306 | ● | ● |
Alleima® 3R65 for medical applications | S31600/S31603 | 316/316L | 1.4404/1.4401 | ● | ● |
Alleima® 316LVM for medical applications | S31673 | F138* (ISO 5832-1) |
- | - | - |
Alleima® High-N for medical applications | S31675 | F1586* (ISO 5832-9) |
- | - | - |
* Not applicable for tube and pipe. Only as reference for chemical composition.
** Contact us for more information.
Alleima grade | UNS | ASTM | EN number | Pressure purpose | |
---|---|---|---|---|---|
PED | ASME | ||||
Esshete 12501) | S21500 | - | 1.4982 | ● | - |
Alleima® 253 MA2) | S30815 | - | 1.4835 | - | ● |
Alleima® 8RE18 | S30908/30909 | 309S/309H | 1.4833 | - | ● |
Alleima® 2RE10 | S31002 | - | 1.4335 | ● | - |
Alleima® 7RE10 | S31008/S31009 | 310S/310H | 1.4845 | - | ● |
Sanicro® 253) | S31035 | - | 1.4990 | ● | ● |
Alleima® 2RE69 | S31050 | - | 1.4466 | ● | ● |
Alleima® 254 SMO2) | S31254 | - | 1.4567 | ● | ● |
Alleima® 353 MA2) | S35315 | - | 1.4854 | - | - |
Sanicro® 70 | N06600 | Alloy 600 | - | - | ● |
Sanicro® 61 | N06601 | - | - | - | - |
Sanicro® 69 | N06690 | Alloy 690 | 2.4642 | - | ● |
Sanicro® 28 | N08028 | - | 1.4563 | ● | ● |
Sanicro® 30 | N08800 | Alloy 800 | 1.4558 | ● | ● |
Sanicro® 31HT | N08810/N08811 | - | 1.4959 | ● | ● |
Sanicro® 41 | N08825 | Alloy 825 | - | - | ● |
Alleima® 2RK65 | N08904 | '904L' | 1.4539 | ● | ● |
1) Esshete 1250 is a trademark owned by Corus.
2) 253 MA, 353 MA and 254 SMO are trademarks owned by Outokumpu OY.
3) Approved as per Vd TÜV 555 and fulfills requirements according to PED.
Alleima grade | UNS | ASTM | EN number | Pressure purpose | |
---|---|---|---|---|---|
PED | ASME | ||||
Alleima® 3RE60 | S31500 | - | 1.4424 | ● | ● |
SAF™ 2304 | S32304 | - | 1.4362 | ● | ● |
SAF™ 2205 | S31803/S32205 | - | 1.4462 | ● | ● |
SAF™ 2507 | S32750 | - | 1.4410 | ● | ● |
SAF™ 2707 HD | S32707 | - | - | ● | ● |
SAF™ 3207 HD | S33207 | - | - | - | - |
Sanmac® 2205* | S31803 | - | 1.4462 | ● | ● |
Alleima® 10RE51* | S32900 | - | 1.4460 | - | ● |
* Machinability-improved grades
Ferritic stainless steels
Alleima grade | UNS | ASTM | EN number | Pressure purpose | |
---|---|---|---|---|---|
PED | ASME | ||||
Alleima® 2C48 | S44600 | 446-2 | - | - | - |
Alleima® 4C54 | S44600 | 446-1 | 1.4749 | - | ● |
Titanium and zirconium
Alleima grade | UNS | ASTM/ASME | W.Nr. | AFNOR |
---|---|---|---|---|
Cp Ti Grade 1 | R50250 | Grade 1 | 3.7025 | T-35 |
Cp Ti Grade 2 | R50400 | Grade 2 | 3.7035 | T-40 |
Cp Ti Grade 3 | R50550 | Grade 3 | 3.7055 | T-50 |
Ti Grade 7 | R52400 | Grade 7 | 3.7235 | - |
Ti Grade 9 | R56320 | Grade 9 | 3.7195 | T-A3V2.5 |
Ti Grade 11 | R52250 | Grade 11 | 3.7225 | - |
Ti Grade 12 | R53400 | Grade 12 | 3.7105 | - |
Ti Grade 16 | R52402 | Grade 16 | - | - |
Ti Grade 17 | R52252 | Grade 17 | - | - |
Ti Grade 26 | R52404 | Grade 26 | - | - |
Ti Grade 28 | R52254 | Grade 28 | - | - |
Zr 702 | R60702 | R60702 | - | - |