The tables show our standard materials for heat exchanger tube. Other grades can be offered on request.
Duplex stainless steels
Alleima grade | UNS | ASTM | EN no. | W.-nr | AFNOR |
---|---|---|---|---|---|
Alleima® 3RE60 | S31500 | - | 1.4424 | 1.4417 | Z2CND18-05-03 |
SAF™ 2205 | S31803/S32205 | - | 1.4462 | - | Z2CND22-05-03 |
SAF™ 2304 | S32304 | - | 1.4362 | 1.4362 | Z2NC23-04AZ |
SAF™ 2707 HD | S32707 | - | - | - | - |
SAF™ 2507 | S32750 | - | 1.4410 | - | - |
High-alloy austenitic stainless steels and nickel alloys
Alleima grade | UNS | ASTM | EN steel no. | W.-nr | AFNOR |
---|---|---|---|---|---|
Sanicro® 70 | N06600 | Alloy 600 | - | 2.4816 | - |
Sanicro® 69 | N06690 | Alloy 690 | 2.4642*** | 2.4642 | NC30FE(RCCM) |
Sanicro® 625 | N06625 | Alloy 625 | - | - | - |
Sanicro® 41 | N08825 | Alloy 825 | - | 2.4858 | - |
Sanicro® 35 | N08935 | - | - | - | - |
Sanicro® 30 | N08800 | - | 1.4558 | 1.4558 | - |
Sanicro® 28 | N08028 | - | 1.4563 | 1.4563 | - |
Alleima® 2RK65 | N08904 | - | 1.4539 | 1.4539 | Z1NCDU25-20-4 |
254 SMO* | S31254 | - | 1.4547 | (1.4529)** | - |
* 254 SMO is a trademark of Outokumpu OY.
** In brackets, nearest equivalent steel grade
*** Not applicable for tube and pipe. Only for information.
Austenitic stainless steels
Alleima grade | UNS | ASTM | EN steel no. | W.-nr | AFNOR |
---|---|---|---|---|---|
Alleima® 3R12 | S30403/S30400 | 304L/304 | 1.4306/1.4301 | 1.4306/1.4301 | Z2CN18-10 |
Alleima® 3R60 | S31603/S31600 | 316L/316 | 1.4435/1.4436 | 1.4435/1.4436 | Z2CND17-13 |
Alleima® 5R75 | S31635 | 316Ti | 1.4571 | 1.4571 | (Z6CNDT17-12)** |
Alleima® 6R35 | S32100/S32109 | 321/321H | 1.4541/1.4940 | 1.4541/1.4878 | (Z6CNT18-10)** |
Titanium and Zirconium
Type of material | Grade(s) |
---|---|
Titanium | Pure titanium and titanium grades: 1, 2, 3, 4, 7, 9, 11, 12, 16, 17, 26 and 28 |
Zirconium | Zirconium 702 (ZR-702) |
Product standards
American standards | European standards | |||
---|---|---|---|---|
Alleima grade | ASTM | ASME | EN | VD TÜV |
Duplex | ||||
SAF™ 2707 HD | A-789 | SA-789 | - | - |
SAF™ 2507 | A-789 | SA-789 | 10216-5 | VD TÜV Blatt 508 |
SAF™ 2205 | A-789 | SA-789 | 10216-5 | VD TÜV Blatt 418 |
SAF™ 2304 | A-789 | SA-789 | 10216-5 | - |
Alleima® 3RE60 | A-789 | SA-789 | - | - |
Ni-Alloy | ||||
Sanicro® 70 | B-163 B-167 | SB-163 SB-167 | - | VD TÜV Blatt 305 |
Sanicro® 69 | B-163 B-167 | SB-163 SB-167 | - | - |
Sanicro® 41 | B-163 B-423 | SB-163 SB-423 | - | - |
Sanicro® 35 | B-163 | SB-163 | - |
TUV 1326W043219 |
Sanicro® 30 | B-163 B-407 | SB-163 SB-407 | 10216-5 | - |
Sanicro® 28 | B-668 | SB-668 | 10216-5 | VD TÜV Blatt 483 |
Alleima® 2RK65 | A-269 | SB-677 | 10216-5 | VD TÜV Blatt 421 |
254 SMO* | A-213 A-269 | SA-213 SA-269 | 10216-5 | - |
Austenitic | ||||
Alleima® 5R75 | A-213 | SA-213 | 10216-5 | - |
Alleima® 3R60 | A-213 A-269 | SA-213 | 10216-5 | - |
Alleima® 3R65 | A-213 A-269 | SA-213 | 10216-5 | - |
Alleima® 6R35 | A-213 A-269 | SA-213 | 10216-5 | - |
Alleima® 3R12 | A-213 A-269 | SA-213 | 10216-5 | - |