These corrosion data are mainly based on results of general corrosion laboratory tests, carried out with pure chemicals and water solutions nearly saturated with air (the corrosion rate can be quite different if the solution is free from oxygen).
All concentrations are given in weight-% and the solvent is water if nothing else is shown. The corrosion data apply to annealed materials with normal microstructure and clean surfaces, throughout.
Conc. % | 0.5 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 250 | 20 | 50 | 100 =BP | 20 | 50 | 100 =BP | 150 | 290 | 20 | 50 | 101 =BP | 145 | 20 | 50 | 103 =BP |
Grade or type of alloy: | ||||||||||||||||
Carbon steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
13 Cr | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | |
Alleima® 1802 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alleima® 3R12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alleima® 3R60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18Cr13Ni3Mo 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17Cr14Ni4Mo 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alleima® 2RK65 ('904L') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sanicro® 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
254 SMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
654 SMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SAF™ 2304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SAF™ 2205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SAF™ 2507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Titanium (CP Ti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68
Conc. % | 20 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 65 | 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 120 | 20 | 70 | 106 =BP | 120 | 20 | 70 | 90 | 110 | 117 =BP | 20 | 60 | 100 | 121 =BP | 20 | 60 |
Grade or type of alloy: | ||||||||||||||||
Carbon steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 Cr | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1ig | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
Alleima® 1802 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1ig | 1ig | 2 | 0 | 0 | 1ig | 2 | 0 | 0 |
Alleima® 3R12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0ig | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 0 |
Alleima® 3R60 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0ig | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 0 |
18Cr13Ni3Mo 1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0ig | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 0 |
17Cr14Ni4Mo 2) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0ig | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 0 |
Alleima® 2RK65 ('904L') | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0ig | 0ig | 1ig | 0 | 0 | 0ig | 1ig | 0 | 0 |
Sanicro® 28 | 0 | 0 | 0 | 0 | 0 | 0ND | 0ND | 0ND | 0 | 0 | ||||||
254 SMO | 1ig | 0 | 0 | |||||||||||||
654 SMO | ||||||||||||||||
SAF™ 2304 | 0ig | 0 | 0 | |||||||||||||
SAF™ 2205 | 0 | 0 | 0 | 0 | 0 | 0ND | 0ND | 0ND | 0 | 0 | ||||||
SAF™ 2507 | 0 | 0 | 0 | 0 | 0 | 0ND | 0ND | 0ND | 0 | 0 | ||||||
Titanium (CP Ti) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SAF™ 2906 | 0 | |||||||||||||||
SAF™ 2707 HD | 0 | |||||||||||||||
SAF™ 3207 HD |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68
Conc. % | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 94 | 97 | 99 | 99 | 99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 70 | 90 | 121 =BP | 175 | 20 | 50 | 80 | 106 =BP | 20 | 80 | 94 =BP | 30 | 25 | 25 | 40 | 84 =BP |
Grade or type of alloy: | ||||||||||||||||
Carbon steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
13 Cr | 1 | 1ig | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Alleima® 1802 | 0 | 1ig | 2 | 0 | 0 | 1ig | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
Alleima® 3R12 | 0 | 1ig | 1ig | 0 | 0 | 1ig | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
Alleima® 3R60 | 0 | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
18Cr13Ni3Mo 1) | 0 | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 2 | 2 | 0 | 1 | 2 | 2 | ||
17Cr14Ni4Mo 2) | 0 | 1ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | |
Alleima® 2RK65 ('904L') | 0 | 0ig | 1ig | 0 | 0 | 1ig | 1ig | 0 | 1ig | 2 | 0 | 1 | 2 | 2 | ||
Sanicro® 28 | 0 | 0ig | 0ig | |||||||||||||
254 SMO | 0 | 0ig | 1ig | |||||||||||||
654 SMO | 1ig | |||||||||||||||
SAF™ 2304 | 0 | 0ig | 1ig | 1 | 1 | |||||||||||
SAF™ 2205 | 0 | 0ig | 1ig | |||||||||||||
SAF™ 2507 | 0 | 0ND | 1ig | |||||||||||||
Titanium (CP Ti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAF™ 2906 | 0 | |||||||||||||||
SAF™ 2707 HD | 0 | |||||||||||||||
SAF™ 3207 HD | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68
Temp. °C | 25 | 40 |
---|---|---|
Grade or type of alloy: | ||
Carbon steel | ||
13 Cr | ||
Alleima® 1802 | ||
Alleima® 3R12 | 0 | 1 |
Alleima® 3R60 | 1 | 1 |
18Cr13Ni3Mo 1) | ||
17Cr14Ni4Mo 2) | ||
Alleima® 2RK65 ('904L') | ||
Sanicro® 28 | ||
254 SMO | ||
654 SMO | ||
SAF™ 2304 | ||
SAF™ 2205 | ||
SAF™ 2507 | ||
Titanium (CP Ti) | 2 | 2 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68