These corrosion data are mainly based on results of general corrosion laboratory tests, carried out with pure chemicals and water solutions nearly saturated with air (the corrosion rate can be quite different if the solution is free from oxygen).
All concentrations are given in weight-% and the solvent is water if nothing else is shown. The corrosion data apply to annealed materials with normal microstructure and clean surfaces, throughout.
Conc. H2SO4 % | 1-2 | |
---|---|---|
Conc. Ca(HSO3)2 % | 1-5 | |
Temp. °C | 140 | |
Grade or type of alloy: | ||
Carbon steel | 2 | |
13 Cr | 2 | |
Alleima® 1802 | 0 | |
Alleima® 3R12 | 1 | The given values are for the liquid phase and |
Alleima® 3R60 | 0 | the air-free gaseous phase. If air is present, |
18Cr13Ni3Mo 1) | 0 | attacks by sulphuric acid can occur in the |
17Cr14Ni4Mo 2) | 0 | gaseous phase. The values are also applicable |
Alleima® 2RK65 ('904L') | 0 | when calcium bisulphite is replaced by |
Sanicro® 28 | magnesium bisulphite, sodium bisulphite or | |
254 SMO | ammonium bisulphite. | |
654 SMO | ||
SAF™ 2304 | ||
SAF™ 2205 | ||
SAF™ 2507 | ||
Titanium (CP Ti) | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68