2022-10-26 13:49
(supersedes all previous editions)
Alleima® 4L7 is a carbon steel used for composite tubes.
C | Si | Mn | P | S |
---|---|---|---|---|
≤0.20 | 0.3 | 0.7 | ≤0.025 | ≤0.020 |
4L7 is a component in composite tube.
Temperature, °C | W/m °C | Temperature, °F | Btu/ft h °F |
---|---|---|---|
20 | 46 | 68 | 26.5 |
100 | 48 | 200 | 27.5 |
300 | 46 | 600 | 26.5 |
500 | 42 | 900 | 24.5 |
Temperature, °C | Per °C | Temperature, °F | Per °F |
---|---|---|---|
30-100 | 12.3 | 86-200 | 6.8 |
30-200 | 12.8 | 86-400 | 7.1 |
30-300 | 13.5 | 86-600 | 7.5 |
30-400 | 14.0 | 86-800 | 7.8 |
30-500 | 14.3 | 86-1000 | 8.0 |
Disclaimer: Recommendations are for guidance only, and the suitability of a material for a specific application can be confirmed only when we know the actual service conditions. Continuous development may necessitate changes in technical data without notice. This datasheet is only valid for Alleima materials.