Tato stránka je dostupná pouze v anglickém jazyce (This page is only available in English)
Interim report October 24 at 11:30 CEST
Göran Björkman, President and CEO comments on the interim report for Q3 2023
Report (SWE) | Report (ENG) | Financial data | Presentations | Webcast | CEO video | |
Interim report Q3 2023 | (PDF, 2.3 MB) | (PDF, 2.3 MB) | (XLSX, 89 kB) | (PDF, 1.5 MB) | Link | Link |
Interim report Q2 2023 | (PDF, 2.2 MB) | (PDF, 2.2 MB) | (XLSX, 85 kB) | (PDF, 2.8 MB) | Link | Link |
Interim report Q1 2023 | (PDF, 2.2 MB) | (PDF, 2.2 MB) | (XLSX, 81 kB) | (PDF, 2.8 MB) | Link | Link |
Q4 and full year report 2022 | PDF, (1,8 MB) | (PDF, 1.8 MB) | (XLSX, 81 kB) | (PDF, 1.2 MB) | Link | Link |
Interim report Q3 2022 | (PDF, 1.5 MB) | (PDF, 1.5 MB) | (XLSX, 87 kB) | (PDF, 829 kB) | Link | Link |
Interim report Q2 2022 | (PDF, 1.5 MB) | (PDF, 1.5 MB) | - | - | - | Link |
Report (SWE) | Report (ENG) | Online version | ESEF | |
Annual report 2022 | Download (PDF, 8.7 MB) | Download (PDF, 8.9 MB) | Read the report online | ESEF (Compressed file, 29.7 MB) |
Presentation: Alleima Capital Markets Day 2023 (PDF, 5.1 MB)
Presentation: Alleima Capital Markets Day 2022 (PDF, 7.9 MB)
Here we keep videos from external sources