Den här sidan finns enbart på Engelska (This page is only available in English)

Waste by type

2023, ton

Generated Circular Non-circular
Slag 63,672 1,302 62,371
Metals 16,288 16,278 10
Industrial dust 5,475 5,420 55
Uncategorized 5,039 3,391 1,648
Emulsions 4,366 2,820 1,547
Mill scales 3,571 3,571 0
Spent refractory bricks 2,244 1,898 345
Mixed residual waste 1,728 130 1,598
Other 9,525 2,199 7,326
Total 111,908 37,008 74,900

Waste by disposal method and legal classification

Total On site Off site
Circular, hazardous waste 9,450 257 9,192
Reuse 295 0 295
Recycle 9,154 257 8,897
Circular, non-hazardous waste 27,559 7,591 19,968
Reuse 4,628 0 4,628
Recycle 22,931 7,591 15,340
Non-circular, hazardous waste 8,509 2,964 5,545
Incineration, energy recovery 596 0 596
Incineration 1,110 0 1,110
Landfill 6,333 2,964 3,369
Unspecified 470 0 470
Non-circular, non-hazardous
waste
66,391 58,596 7,796
Incineration, energy recovery 1,404 0 1,404
Incineration 5 0 5
Landfill 64,440 58,596 5,845
Unspecified 543 0 543
Total 111,908 69,407 42,501

Related information

Sustainability report

Read more in our latest sustainability report.

Interim report

Read more about our quarterly reporting in the interim report.

Climate and circularity

Read more about this focus area.

Targets and priorities

Read more about targets and priorities for our focus areas.