Metallic raw materials
2023 | 2022 | 2021 | 2020 | 2019 | |
Primary, kton | 45 | 46 | 50 | 49 | 54 |
Secondary, kton | 182 | 218 | 223 | 206 | 227 |
Recycled steel rate, % | 80.0 | 82.6 | 81.8 | 80.8 | 80.7 |
Metals are non-renewable, 100% recyclable materials
Meny
Den här sidan finns enbart på Engelska (This page is only available in English)
2023 | 2022 | 2021 | 2020 | 2019 | |
Primary, kton | 45 | 46 | 50 | 49 | 54 |
Secondary, kton | 182 | 218 | 223 | 206 | 227 |
Recycled steel rate, % | 80.0 | 82.6 | 81.8 | 80.8 | 80.7 |
Metals are non-renewable, 100% recyclable materials