These corrosion data are mainly based on results of general corrosion laboratory tests, carried out with pure chemicals and water solutions nearly saturated with air (the corrosion rate can be quite different if the solution is free from oxygen).
All concentrations are given in weight-% and the solvent is water if nothing else is shown. The corrosion data apply to annealed materials with normal microstructure and clean surfaces, throughout.
Conc. % | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 20 -50 | 100 =BP | 20 | 50 | 100 =BP | 130 | 20 | 50 | 100 =BP | 20 |
Grade or type of alloy: | ||||||||||
Carbon steel | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||
13 Cr | 1p | 1p | 1p | 1p | 2 | 2 | 2 | 2 | ||
Alleima® 1802 | p | p | p | p | p | p | 2 | p | ||
Alleima® 3R12 | 1p | 1ps | 1p | 1p | 1p | 1p | 2 | 1p | ||
Alleima® 3R60 | 0p | 0ps | 0p | 0p | 0p | 0p | 2 | 0p | ||
18Cr13Ni3Mo 1) | 0p | 0ps | 0p | 0p | 0p | 0p | 2 | 0p | ||
17Cr14Ni4Mo 2) | 0p | 0ps | 0p | 0p | 0p | 0p | 2 | 0p | ||
Alleima® 2RK65 ('904L') | 0p | 0ps | 0p | 0p | 0p | 0p | 2 | 0p | ||
Sanicro® 28 | 0ND | 0ND | 0ND | 0ND | 0ND | |||||
254 SMO | 0ND | 0ND | 0ND | 0ND | 0ND | 1ND | 0ND | |||
654 SMO | 0ND | 0ND | 0ND | 0ND | 0ND | |||||
SAF™ 2304 | 0ND | 0ND | 0ND | 0 | 2 | 0ND | ||||
SAF™ 2205 | 0 | 0ND | 0ND | 0ND | 0ND | 0ND | 0ND | |||
SAF™ 2507 | 0ND | 0ND | ||||||||
Titanium (Cp Ti) | 0 | 0 | 0 | 0 | 0p | 0 | 0 | 1 | 0 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68
Conc. % | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 50 | 60 | 80 | 100=BP | 20 | 60 | 100=BP | 20 | 60 | 70 | 80 | 100 |
Grade or type of alloy: | ||||||||||||
Carbon steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 Cr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 1802 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 3R12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 3R60 | 1p | 2 | 2 | 2 | 1p | 2 | 2 | 1p | 2 | 2 | 2 | 2 |
18Cr13Ni3Mo 1) | 0p | 1p | 1ps | 2 | 1p | 2 | 2 | 1p | 2 | 2 | 2 | 2 |
17Cr14Ni4Mo 2) | 0p | 1p | 1ps | 2 | 1p | 2 | 2 | 1p | 2 | 2 | 2 | 2 |
Alleima® 2RK65 ('904L') | 0p | 1p | 1ps | 2 | 0p | 1p | 2 | 0p | 1p | 1p | 2 | 2 |
Sanicro® 28 | 0ND | 0ND | 0ND | 2 | 0ND | 1ND | 1ND | 2 | 2 | 2 | 2 | |
254 SMO | 0ND | 0ND | 0ND | 2 | 0ND | 2 | 0ND | 2 | 2 | 2 | ||
654 SMO | 0ND | 0ND | 0ND | 1ND | 0ND | 0ND | 2 | 0ND | 0ND | 2 | 2 | 2 |
SAF™ 2304 | 1 | 1ND | 2 | 2 | 0ND | 2 | 2 | 2 | ||||
SAF™ 2205 | 0ND | 0ND | 1ND | 2 | 1ND | 2 | 2 | |||||
SAF™ 2507 | 0ND | 0ND | 0ND | 0 | 0ND | 0ND | 2 | 0 | 2 | 2 | 2 | 2 |
Titanium (Cp Ti) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
SAF™ 2906 | 0 | 0 | 0 | 2p | 0 | 2 | 2 | |||||
SAF™ 2707 HD | 0 | 0 | 0 | 2p | 0 | 2 | ||||||
SAF™ 3207 HD | 0 | 0 | 0 | 2ND | 0 | 1 | 2p |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68
Conc. % | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | 20 | 30-37 |
---|---|---|---|---|---|---|---|---|---|---|---|
Temp. °C | 20 | 35 | 50 | 60 | 70 | 102=BP | 60 | 20-35 | 60 | 20-35 | 20 |
Grade or type of alloy: | |||||||||||
Carbon steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 Cr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 1802 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 3R12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 3R60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
18Cr13Ni3Mo 1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
17Cr14Ni4Mo 2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alleima® 2RK65 ('904L') | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sanicro® 28 | 1ND | 1ND | 2 | 2 | 2 | 2 | 1ND | 1ND | |||
254 SMO | 1ND | 2 | 2 | 2 | 2 | 2 | |||||
654 SMO | 0ND | 0ND | 0ND | 2 | 2 | 2 | 2 | ||||
SAF™ 2304 | |||||||||||
SAF™ 2205 | |||||||||||
SAF™ 2507 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Titanium (Cp Ti) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
1) ASTM 317L, e.g. Alleima® 3R64
2) EN 1.4439, e.g. Alleima® 3R68